Products & Specifications
Drills Faster, Lasts Longer
The Patented Diamondback PDC Hole Opener was created to make efficient use of the technology and overcome operational difficulties associated with conventional designs.
Our design has many advantages including...
We only use top quality leading edge materials and PDC’s in our hole openers like Crocodile Composites. More information on Crocodile Composites click here www.crocodilecomposite.com.
Our Patented PDC Hole Opener uses the best cutter technology and tool design to provide a high performance tool, suitable for most formations.
The polycrystalline diamond compact (PDC) is compact of a polycrystalline diamond layer and a tungsten carbide substrate. The polycrystalline diamond layer possesses extremely high hardness and abrasion resistance, whereas the tungsten carbide substrate would greatly improve the toughness and weldability of the whole compact.
Distance | Formation | Wear on PDC Blades | Tool Size | Rate of Penetration (meters per hour) | Pilot Hole |
---|---|---|---|---|---|
366 Meters | Shale | 25% | 30" | 16 | 12.25" |
366 Meters | Shale | 20% | 36" | 21 | 30" |
1420 Meters | Shale | 60% | 36" | 15 | 12.25" |
1108 Meters | Shale | 50% | 20" | 15 | 12.25" |
806 Meters | Clay/Shale | 20% | 20" | 22 | 12.25" |
610 Meters | Clay/Shale | 25% | 24" | 10.5 | 12.25" |
733 Meters | Clay/Shale | 50% | 18" | 27 | 12.25" |
820 Meters | Clay/Shale | 40% | 30" | 12 | 12.25" |
635 Meters | Clay/Limestone | 70% | 24" | 14 | 12.25" |
955 Meters | Clay/Limestone | 70% | 36" | 13.5 | 24" |
955 Meters | Clay/Limestone | 80% | 48" | 13.5 | 36" |
799 Meters | Shale/Limestone | 35% | 18" | 23 | 12.25" |
700 Meters | Limestone/Cobble | 90% | 20" | 10.5 | 12.25" |
360 Meters | Clay/Sandstone | 15% | 18" | 22 | 9 7/8" |
360 Meters | Clay/Sandstone | 25% | 24" | 30 | 18" |
597 Meters | Sandstone | 10% | 12" | 21 | 6.25" |
486 Meters | Clay | 10% | 24" | 28 | 12.25" |
1132 Meters | Sandstone/Cobble | 85% | 24" | 16 | 12.25" |
740 Meters | Shale/Sandstone | 30% | 24" | 14 | 12.25" |
740 Meters | Shale/Sandstone | 30% | 30" | 14 | 24" |
740 Meters | Shale/Sandstone | 30% | 36" | 14 | 24" |
1958 Meters | Oil Sands | 75% | 18" | 22 | 12.25" |
© Diamondback Sales Services and Rentals Ltd.